上傳時間間隔:2023-02-22 16:38:52 預覽:994
SemiGen SGP7000系列的PIN電子元器件大家庭中的一員-二極管通過高導電率外加性清理,符合板厚從4μm到200μm兩邊的本征層,實際絕對于性依據尺寸。SGP7000類別PIN穩壓管常常選擇加固的熱被氧化鈍化加工處理或瓷磚夾絲玻璃生產,一般主要用于經用的高工作電壓app。SGP7000系列表PIN肖特基二極管由滋生的P++結層制成而成,可導至變化結空間結構,第二提高低穿通工作電流額定電壓并最大化最大以減少自參雜。SGP7000國產PIN場效應管以單片機芯片方法展示 ,或者是以大家選用的封裝形態方法展示 。
有特點:
低電容(電容器)和電阻器
操作SemiGen的FAC后蓋板方便相連接
高健康牢靠性
選用:
關鍵用做2至20GHz的低輸出輸出功率到高輸出輸出功率控制開關、衰減器、雙工器和相位偏離應用軟件。
SemiGen是美利堅家晶圓級頻射元器材裝封潛力派制造出商,從晶圓到裝封元器材裝封, 商品雄厚,從航天工程級MIL-PRF 38534到軍工用MIL-PRF 19500、750和883,SemiGen專注于于提供了好的重量和耐用性。
長沙市立維創展科枝非常有限有限,受權代里于中國內地區消售SemiGen物料,并提供了售前能力搭載和售服能力搭載售后服務。
淘寶手機端學習SemiGen請點擊率://www.yhme.cn/brand/64.html
Ultra-Fast Switching PINs
Part | Vb 10 μA | Cj-10 | TL | ?jc | TS. | RS @ 50 mA | RS @ 10mA |
SGP7010 | 25 | 0.10 | 10 | 60 | 1.5 | 0.70 | 1.00 |
SGP7011 | 25 | 0.15 | 10 | 50 | 1.5 | 0.55 | 0.80 |
SGP7012 | 25 | 0.20 | 10 | 40 | 1.5 | 0.45 | 0.70 |
SGP7013 | 25 | 0.25 | 10 | 35 | 1.5 | 0.40 | 0.60 |
Fast-Switching, Low-Power PINs
Part | Vb 10 μA | Cj-10 | TL | Δjc | TS. | RS @ 75 mA | RS @ 20mA |
SGP7020 | 70 | 0.05 | 60 | 80 | 5 | 0.90 | 1.20 |
SGP7021 | 70 | 0.10 | 60 | 70 | 5 | 0.70 | 1.00 |
SGP7022 | 70 | 0.15 | 60 | 60 | 5 | 0.60 | 0.90 |
SGP7023 | 70 | 0.20 | 60 | 55 | 5 | 0.50 | 0.70 |
SGP7024 | 70 | 0.25 | 60 | 50 | 5 | 0.45 | 0.50 |
SGP7025 | 100 | 0.03 | 100 | 90 | 10 | 1.20 | 1.90 |
SGP7026 | 100 | 0.07 | 100 | 80 | 10 | 0.90 | 1.50 |
SGP7027 | 100 | 0.10 | 100 | 70 | 10 | 0.70 | 1.20 |
SGP7028 | 100 | 0.15 | 100 | 60 | 10 | 0.60 | 1.00 |
SGP7029 | 100 | 0.20 | 100 | 55 | 10 | 0.50 | 0.90 |
SGP7030 | 100 | 0.30 | 100 | 50 | 15 | 0.45 | 0.80 |
SGP7031 | 200 | 0.03 | 225 | 90 | 15 | 1.90 | 3.00 |
SGP7032 | 200 | 0.07 | 225 | 80 | 15 | 1.20 | 2.20 |
SGP7033 | 200 | 0.10 | 225 | 70 | 15 | 0.90 | 1.60 |
SGP7034 | 200 | 0.15 | 225 | 60 | 15 | 0.80 | 1.00 |
SGP7035 | 200 | 0.20 | 225 | 55 | 15 | 0.70 | 0.80 |
SGP7036 | 200 | 0.30 | 225 | 50 | 15 | 0.60 | 0.70 |
Medium-Power General-Purpose PINs
Part | Vb 10 μA | Cj-10 | TL | Δjc | TS. | RS @ 75 mA, | RS @ 20mA |
SGP7040 | 200 | 0.03 | 400 | 65 | 20 | 2.60 | 3.50 |
SGP7041 | 200 | 0.07 | 400 | 60 | 20 | 1.50 | 2.20 |
SGP7042 | 200 | 0.10 | 400 | 55 | 20 | 1.30 | 2.00 |
SGP7043 | 200 | 0.15 | 400 | 50 | 20 | 1.00 | 1.90 |
SGP7044 | 200 | 0.20 | 400 | 45 | 20 | 0.80 | 1.70 |
SGP7045 | 200 | 0.30 | 400 | 40 | 20 | 0.70 | 1.40 |
SGP7046 | 200 | 0.50 | 400 | 20 | 20 | 0.60 | 1.20 |
SGP7047 | 200 | 0.03 | 600 | 60 | 25 | 2.60 | 3.50 |
SGP7048 | 200 | 0.07 | 600 | 55 | 25 | 1.60 | 3.20 |
SGP7049 | 200 | 0.10 | 600 | 50 | 25 | 1.20 | 2.00 |
SGP7050 | 200 | 1.50 | 600 | 45 | 25 | 0.90 | 1.90 |
SGP7051 | 200 | 0.20 | 600 | 40 | 25 | 0.80 | 1.70 |
SGP7052 | 200 | 0.30 | 600 | 35 | 25 | 0.70 | 1.40 |
SGP7053 | 200 | 0.50 | 600 | 15 | 25 | 0.60 | 1.20 |
High-Power Switching and Attenuation PINs
Part | Vb 10 μA | Cj-10 | TL | Rs @ 1 mA | RS @ 10 mA | RS @ 100 mA | ?jc |
SGP7060 | 250 | 0.05 | 1.00 | 25.00 | 10.00 | 2.00 | 20.00 |
SGP7061 | 250 | 0.08 | 1.00 | 20.00 | 8.00 | 1.50 | 20.00 |
SGP7062 | 250 | 0.10 | 1.00 | 15.00 | 6.00 | 1.20 | 20.00 |
SGP7063 | 250 | 0.20 | 1.00 | 8.00 | 3.50 | 1.00 | 15.00 |
SGP7064 | 250 | 0.30 | 1.50 | 6.00 | 2.00 | 0.80 | 15.00 |
SGP7065 | 500 | 0.08 | 1.50 | 40.00 | 8.00 | 1.50 | 15.00 |
SGP7066 | 500 | 0.10 | 1.50 | 15.00 | 5.00 | 1.20 | 15.00 |
SGP7067 | 500 | 0.20 | 1.50 | 10.00 | 4.00 | 1.00 | 12.00 |
SGP7068 | 500 | 0.30 | 2.00 | 8.00 | 3.50 | 0.80 | 10.00 |
SGP7069 | 500 | 0.50 | 2.00 | 6.00 | 2.00 | 0.70 | 10.00 |
High-Voltage PINs
Part | Vb 10 μA | CT V=100 V | TL = 10 | RS @ 100 mA, | Thermal |
SGP7070 | 1000 | 0.10 | 1.00 | 1.50 | 30.00 |
SGP7071 | 1000 | 0.25 | 2.00 | 1.20 | 25.00 |
SGP7072 | 1000 | 0.50 | 3.00 | 1.00 | 20.00 |
SGP7073 | 1000 | 0.75 | 3.50 | 0.80 | 10.00 |
SGP7074 | 1000 | 1.30 | 4.00 | 0.40 | 8.00 |
SGP7075 | 1000 | 2.50 | 4.50 | 0.35 | 5.00 |